<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Fitday - A Free Resource For Tracking Calories</title>
	<atom:link href="http://www.nocaloriesneeded.com/2007/11/07/fitday-a-free-resource-for-tracking-calories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nocaloriesneeded.com/2007/11/07/fitday-a-free-resource-for-tracking-calories/</link>
	<description>Weight Loss Rocks - It Is Game Time</description>
	<pubDate>Wed, 07 Jan 2009 04:11:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bad personal</title>
		<link>http://www.nocaloriesneeded.com/2007/11/07/fitday-a-free-resource-for-tracking-calories/comment-page-1/#comment-3634</link>
		<dc:creator>bad personal</dc:creator>
		<pubDate>Tue, 02 Sep 2008 22:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nocaloriesneeded.com/2007/11/07/fitday-a-free-resource-for-tracking-calories/#comment-3634</guid>
		<description>hey )) 
its very interesting article. 
Good post. 
realy gj 
 
thx :-)</description>
		<content:encoded><![CDATA[<p>hey ))<br />
its very interesting article.<br />
Good post.<br />
realy gj </p>
<p>thx <img src='http://www.nocaloriesneeded.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angiebaby</title>
		<link>http://www.nocaloriesneeded.com/2007/11/07/fitday-a-free-resource-for-tracking-calories/comment-page-1/#comment-1379</link>
		<dc:creator>angiebaby</dc:creator>
		<pubDate>Tue, 13 Nov 2007 06:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nocaloriesneeded.com/2007/11/07/fitday-a-free-resource-for-tracking-calories/#comment-1379</guid>
		<description>Dude you rock! Keep it up!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Dude you rock! Keep it up!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Parrott Ashbrook</title>
		<link>http://www.nocaloriesneeded.com/2007/11/07/fitday-a-free-resource-for-tracking-calories/comment-page-1/#comment-1375</link>
		<dc:creator>Sally Parrott Ashbrook</dc:creator>
		<pubDate>Mon, 12 Nov 2007 19:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nocaloriesneeded.com/2007/11/07/fitday-a-free-resource-for-tracking-calories/#comment-1375</guid>
		<description>I love extrapounds.com because of the weight-loss graphs it creates for me.</description>
		<content:encoded><![CDATA[<p>I love extrapounds.com because of the weight-loss graphs it creates for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.nocaloriesneeded.com/2007/11/07/fitday-a-free-resource-for-tracking-calories/comment-page-1/#comment-1345</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 08 Nov 2007 00:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nocaloriesneeded.com/2007/11/07/fitday-a-free-resource-for-tracking-calories/#comment-1345</guid>
		<description>Hi there--I've kept up with both your finance and health blogs over the past several months, and figured I'm offer another site as a suggestion in addition to Fitday.

Admittedly, I've never used FitDay, but I've been a fairly large proponent of SparkPeople for years now.  It's the sort of thing that I go off and on with, but every time that I've been on it, I've succeeded in losing weight.  In addition to just a calorie counter, it also tracks fitness and calories as well as additional goals, measurements, etc.

It also provides a personalized diet plan, has a great resource for recipes, etc.  Finally, it has a tremendous community, forums, and experts available on its site as well.  

It's also completely free as is FitDay.  As a quick note, I have no affiliation with the site, just an extremely satisfied user.  I'll again state that I've never used FitDay, so I can't speak to pros &#38; cons of each service, but I wanted to point out another resource that might be of assistance to you as you try to improve your health.</description>
		<content:encoded><![CDATA[<p>Hi there&#8211;I&#8217;ve kept up with both your finance and health blogs over the past several months, and figured I&#8217;m offer another site as a suggestion in addition to Fitday.</p>
<p>Admittedly, I&#8217;ve never used FitDay, but I&#8217;ve been a fairly large proponent of SparkPeople for years now.  It&#8217;s the sort of thing that I go off and on with, but every time that I&#8217;ve been on it, I&#8217;ve succeeded in losing weight.  In addition to just a calorie counter, it also tracks fitness and calories as well as additional goals, measurements, etc.</p>
<p>It also provides a personalized diet plan, has a great resource for recipes, etc.  Finally, it has a tremendous community, forums, and experts available on its site as well.  </p>
<p>It&#8217;s also completely free as is FitDay.  As a quick note, I have no affiliation with the site, just an extremely satisfied user.  I&#8217;ll again state that I&#8217;ve never used FitDay, so I can&#8217;t speak to pros &amp; cons of each service, but I wanted to point out another resource that might be of assistance to you as you try to improve your health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diet Foods &#187; Blog Archive &#187; Fitday - A Free Resource For Tracking Calories</title>
		<link>http://www.nocaloriesneeded.com/2007/11/07/fitday-a-free-resource-for-tracking-calories/comment-page-1/#comment-1343</link>
		<dc:creator>Diet Foods &#187; Blog Archive &#187; Fitday - A Free Resource For Tracking Calories</dc:creator>
		<pubDate>Wed, 07 Nov 2007 18:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nocaloriesneeded.com/2007/11/07/fitday-a-free-resource-for-tracking-calories/#comment-1343</guid>
		<description>[...] No. Calories Needed &#226;€” Counting Calories And Changing My Life wrote an interesting post today on Fitday - A Free Resource For Tracking CaloriesHere&#8217;s a quick excerpt Years and years ago, I signed-up for a free account at Fitday - and online calorie-tracking site. I decided to see if my account was still â€śactiveâ€ť - so I went to Fitday today and, sure enough, my account is still working. The site is pretty awesome - I can enter the foods that Iâ€™ve eaten and the site will track how many calories Iâ€™ve consumed - and will break the foods down into calories, fat, carbs, etc. Hereâ€™s my chart as of noon today: [IMG] I really like this tool - and it has several [...]</description>
		<content:encoded><![CDATA[<p>[...] No. Calories Needed &acirc;€” Counting Calories And Changing My Life wrote an interesting post today on Fitday - A Free Resource For Tracking CaloriesHere&#8217;s a quick excerpt Years and years ago, I signed-up for a free account at Fitday - and online calorie-tracking site. I decided to see if my account was still â€śactiveâ€ť - so I went to Fitday today and, sure enough, my account is still working. The site is pretty awesome - I can enter the foods that Iâ€™ve eaten and the site will track how many calories Iâ€™ve consumed - and will break the foods down into calories, fat, carbs, etc. Hereâ€™s my chart as of noon today: [IMG] I really like this tool - and it has several [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
