<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Walking 45 Minutes &#8211; The Ups And Downs</title>
	<atom:link href="http://www.nocaloriesneeded.com/2008/07/02/walking-45-minutes-the-ups-and-downs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nocaloriesneeded.com/2008/07/02/walking-45-minutes-the-ups-and-downs/</link>
	<description>Weight Loss Rocks - It Is Game Time</description>
	<lastBuildDate>Wed, 25 Aug 2010 10:00:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Pete @ quicktofit</title>
		<link>http://www.nocaloriesneeded.com/2008/07/02/walking-45-minutes-the-ups-and-downs/comment-page-1/#comment-3232</link>
		<dc:creator>Pete @ quicktofit</dc:creator>
		<pubDate>Tue, 08 Jul 2008 00:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nocaloriesneeded.com/?p=235#comment-3232</guid>
		<description>When I go running the first few minutes are no good, then I feel pretty darn good for a couple miles, and then by the end I&#039;m running high and feel great.   Once i stop i stiffen up and and feel like I&#039;m going to die, but it still feels good because I know I&#039;ve gotten in some good exercise that day.</description>
		<content:encoded><![CDATA[<p>When I go running the first few minutes are no good, then I feel pretty darn good for a couple miles, and then by the end I&#8217;m running high and feel great.   Once i stop i stiffen up and and feel like I&#8217;m going to die, but it still feels good because I know I&#8217;ve gotten in some good exercise that day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew is getting fit</title>
		<link>http://www.nocaloriesneeded.com/2008/07/02/walking-45-minutes-the-ups-and-downs/comment-page-1/#comment-3231</link>
		<dc:creator>Andrew is getting fit</dc:creator>
		<pubDate>Mon, 07 Jul 2008 21:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.nocaloriesneeded.com/?p=235#comment-3231</guid>
		<description>Oh boy, you just described most of my workouts!</description>
		<content:encoded><![CDATA[<p>Oh boy, you just described most of my workouts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie</title>
		<link>http://www.nocaloriesneeded.com/2008/07/02/walking-45-minutes-the-ups-and-downs/comment-page-1/#comment-3230</link>
		<dc:creator>Valerie</dc:creator>
		<pubDate>Mon, 07 Jul 2008 12:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nocaloriesneeded.com/?p=235#comment-3230</guid>
		<description>LOL...I have the exact same experience!  Not exact...my &quot;hate walking and want to quit&quot; stage starts at 5 minutes and goes to about 25...but same pattern.  

I think it&#039;s great that you know this pattern so well.  I think knowing what&#039;s going on in your head is the first step to actually being able to control it...so if you KNOW that endorphin rush is coming, it may make it easier to get through that first drudge-stage.  At least, some of the time.  :-)

Great post.  Keep up the good work!

V.</description>
		<content:encoded><![CDATA[<p>LOL&#8230;I have the exact same experience!  Not exact&#8230;my &#8220;hate walking and want to quit&#8221; stage starts at 5 minutes and goes to about 25&#8230;but same pattern.  </p>
<p>I think it&#8217;s great that you know this pattern so well.  I think knowing what&#8217;s going on in your head is the first step to actually being able to control it&#8230;so if you KNOW that endorphin rush is coming, it may make it easier to get through that first drudge-stage.  At least, some of the time.  <img src='http://www.nocaloriesneeded.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Great post.  Keep up the good work!</p>
<p>V.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.nocaloriesneeded.com/2008/07/02/walking-45-minutes-the-ups-and-downs/comment-page-1/#comment-3229</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Sun, 06 Jul 2008 18:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nocaloriesneeded.com/?p=235#comment-3229</guid>
		<description>The hardest part for me is just starting the exercise!

I also make myself NOT look at the clock. Time seems to drag on if I look at the clock when I&#039;m exercising on a machine!  

45-min walk a day is excellent!  Great job!</description>
		<content:encoded><![CDATA[<p>The hardest part for me is just starting the exercise!</p>
<p>I also make myself NOT look at the clock. Time seems to drag on if I look at the clock when I&#8217;m exercising on a machine!  </p>
<p>45-min walk a day is excellent!  Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monica</title>
		<link>http://www.nocaloriesneeded.com/2008/07/02/walking-45-minutes-the-ups-and-downs/comment-page-1/#comment-3221</link>
		<dc:creator>monica</dc:creator>
		<pubDate>Fri, 04 Jul 2008 06:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.nocaloriesneeded.com/?p=235#comment-3221</guid>
		<description>Hey, who cares how many cals you&#039;re burning - the important thing is that you&#039;re walking!  I&#039;ve been a trifle injured these past couple months and unable to swim or run, so I&#039;ve also been walking every day around our neighborhood park.  2-3 laps.  Yeah, it&#039;s hard to get out the door sometimes.  I invented a game... see how long it takes me to do the first lap, then try to beat it the second time around... and maybe the third.  Having a good podcast helps.  So does having a walking partner!  Good work, keep it up!</description>
		<content:encoded><![CDATA[<p>Hey, who cares how many cals you&#8217;re burning &#8211; the important thing is that you&#8217;re walking!  I&#8217;ve been a trifle injured these past couple months and unable to swim or run, so I&#8217;ve also been walking every day around our neighborhood park.  2-3 laps.  Yeah, it&#8217;s hard to get out the door sometimes.  I invented a game&#8230; see how long it takes me to do the first lap, then try to beat it the second time around&#8230; and maybe the third.  Having a good podcast helps.  So does having a walking partner!  Good work, keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MizFit</title>
		<link>http://www.nocaloriesneeded.com/2008/07/02/walking-45-minutes-the-ups-and-downs/comment-page-1/#comment-3216</link>
		<dc:creator>MizFit</dc:creator>
		<pubDate>Thu, 03 Jul 2008 10:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.nocaloriesneeded.com/?p=235#comment-3216</guid>
		<description>for some reason it is STILL hard for me to get cardiostarted even though some days, like you, Im ready to keep going when my time is up.


M.</description>
		<content:encoded><![CDATA[<p>for some reason it is STILL hard for me to get cardiostarted even though some days, like you, Im ready to keep going when my time is up.</p>
<p>M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheamus</title>
		<link>http://www.nocaloriesneeded.com/2008/07/02/walking-45-minutes-the-ups-and-downs/comment-page-1/#comment-3214</link>
		<dc:creator>Sheamus</dc:creator>
		<pubDate>Thu, 03 Jul 2008 06:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nocaloriesneeded.com/?p=235#comment-3214</guid>
		<description>Does your treadmill have an incline? You can move your calorie burn through the roof by walking hills instead of flats. I lose 41 pounds in 13 weeks by walking &#039;random&#039; hills on a treadmill (at the maximum level, at a speed of about 4.4mph). I wrote about the technique &lt;a href=&quot;http://iamsheamus.com/get-in-shape/so-you-dont-want-to-start-running-but-still-want-to-lose-lots-of-weight/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;, if you&#039;re interested.

Other good tips to keep a walking treadmill workout interesting - and it can be very boring, let&#039;s face it - is:

1. Make sure the music you listen to is upbeat and that all the songs are no longer than about four minutes. Slow or depressing music, or very long songs, make time seem like it is dragging. Punchy, listener-friendly songs whiz by and make the time go the same way.

2. Put a towel over the treadmill screen. &#039;Clock-watching&#039; makes the workout go on forever. You don&#039;t really need to know the time at all - cover it up!

Best of luck with your fitness pursuits. As for me, I&#039;m currently trying to run every single day for an entire year - it&#039;s day #32 today! :)</description>
		<content:encoded><![CDATA[<p>Does your treadmill have an incline? You can move your calorie burn through the roof by walking hills instead of flats. I lose 41 pounds in 13 weeks by walking &#8216;random&#8217; hills on a treadmill (at the maximum level, at a speed of about 4.4mph). I wrote about the technique <a href="http://iamsheamus.com/get-in-shape/so-you-dont-want-to-start-running-but-still-want-to-lose-lots-of-weight/" rel="nofollow">here</a>, if you&#8217;re interested.</p>
<p>Other good tips to keep a walking treadmill workout interesting &#8211; and it can be very boring, let&#8217;s face it &#8211; is:</p>
<p>1. Make sure the music you listen to is upbeat and that all the songs are no longer than about four minutes. Slow or depressing music, or very long songs, make time seem like it is dragging. Punchy, listener-friendly songs whiz by and make the time go the same way.</p>
<p>2. Put a towel over the treadmill screen. &#8216;Clock-watching&#8217; makes the workout go on forever. You don&#8217;t really need to know the time at all &#8211; cover it up!</p>
<p>Best of luck with your fitness pursuits. As for me, I&#8217;m currently trying to run every single day for an entire year &#8211; it&#8217;s day #32 today! <img src='http://www.nocaloriesneeded.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weight Ladder</title>
		<link>http://www.nocaloriesneeded.com/2008/07/02/walking-45-minutes-the-ups-and-downs/comment-page-1/#comment-3212</link>
		<dc:creator>Weight Ladder</dc:creator>
		<pubDate>Wed, 02 Jul 2008 23:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nocaloriesneeded.com/?p=235#comment-3212</guid>
		<description>For me it is more than 90% mental...  Some days I have such a hard time just getting started exercising...  

Once I get over that hump I am ok...  

I think it is important to understand yourself... That we you are prepared for the internal argument that makes you want to stop walking...</description>
		<content:encoded><![CDATA[<p>For me it is more than 90% mental&#8230;  Some days I have such a hard time just getting started exercising&#8230;  </p>
<p>Once I get over that hump I am ok&#8230;  </p>
<p>I think it is important to understand yourself&#8230; That we you are prepared for the internal argument that makes you want to stop walking&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dedicated</title>
		<link>http://www.nocaloriesneeded.com/2008/07/02/walking-45-minutes-the-ups-and-downs/comment-page-1/#comment-3211</link>
		<dc:creator>Dedicated</dc:creator>
		<pubDate>Wed, 02 Jul 2008 21:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nocaloriesneeded.com/?p=235#comment-3211</guid>
		<description>Recently I read that any exercise program is 10% physical and 90% mental.  

I&#039;ve been treadmilling it since May 2005.  And I am finally seeing results.  I can run/jog 3 miles in 32-33 minutes.  So, progress has been made.  Yet, every day I climb on the treadmill and have a mental dialogue with myself about quiting and pushing on.  Like having a devil and an angel inside me.  

I&#039;ve talked with others and this never goes away.  

I wanted to share, that when I started with the trainer my treadmill time was slashed into 2 20 minute work outs.  This was to build endurance and speed.  And to stop my body from getting used to my work out patterns.  

Also, in case you wish to mix it up and see results, try adding inclines.  Alternating up .5 every 2 minutes.  Try to do this maintaining speed first.  Once you feel like you have that increase your speed a little each time.  

When I was in the 2-20 sessions, I would spend one going as fast as I could.  Always trying to increase the overall speed.  Then the other with a steady speed and incline.

The &quot;as fast as you can go&quot; for 20 minutes, makes the lower speeds seem easier.  The inclines make the 20 as fast as you can go easier too.  

Good luck to you.</description>
		<content:encoded><![CDATA[<p>Recently I read that any exercise program is 10% physical and 90% mental.  </p>
<p>I&#8217;ve been treadmilling it since May 2005.  And I am finally seeing results.  I can run/jog 3 miles in 32-33 minutes.  So, progress has been made.  Yet, every day I climb on the treadmill and have a mental dialogue with myself about quiting and pushing on.  Like having a devil and an angel inside me.  </p>
<p>I&#8217;ve talked with others and this never goes away.  </p>
<p>I wanted to share, that when I started with the trainer my treadmill time was slashed into 2 20 minute work outs.  This was to build endurance and speed.  And to stop my body from getting used to my work out patterns.  </p>
<p>Also, in case you wish to mix it up and see results, try adding inclines.  Alternating up .5 every 2 minutes.  Try to do this maintaining speed first.  Once you feel like you have that increase your speed a little each time.  </p>
<p>When I was in the 2-20 sessions, I would spend one going as fast as I could.  Always trying to increase the overall speed.  Then the other with a steady speed and incline.</p>
<p>The &#8220;as fast as you can go&#8221; for 20 minutes, makes the lower speeds seem easier.  The inclines make the 20 as fast as you can go easier too.  </p>
<p>Good luck to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TV Girl</title>
		<link>http://www.nocaloriesneeded.com/2008/07/02/walking-45-minutes-the-ups-and-downs/comment-page-1/#comment-3210</link>
		<dc:creator>TV Girl</dc:creator>
		<pubDate>Wed, 02 Jul 2008 20:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nocaloriesneeded.com/?p=235#comment-3210</guid>
		<description>Those are really interesting observations. I walk 60 minutes everday, and I haven&#039;t found those sorts of patterns for myself, but I did experience them when I was into bicycle touring a few years ago. The most astonishing thing to me was the magic 60 mile mark. Once I rode 60 miles, I could seemingly keep riding forever. In fact, my body felt the same after a 60 mile ride as it did after a 120 mile ride. The human body is a fascinating thing.</description>
		<content:encoded><![CDATA[<p>Those are really interesting observations. I walk 60 minutes everday, and I haven&#8217;t found those sorts of patterns for myself, but I did experience them when I was into bicycle touring a few years ago. The most astonishing thing to me was the magic 60 mile mark. Once I rode 60 miles, I could seemingly keep riding forever. In fact, my body felt the same after a 60 mile ride as it did after a 120 mile ride. The human body is a fascinating thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
