<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5K Training Week 3 Day 1</title>
	<atom:link href="http://www.nocaloriesneeded.com/2009/01/06/5k-training-week-3-day-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nocaloriesneeded.com/2009/01/06/5k-training-week-3-day-1/</link>
	<description>Weight Loss Rocks - It Is Game Time</description>
	<lastBuildDate>Wed, 04 Jan 2012 17:29:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rob</title>
		<link>http://www.nocaloriesneeded.com/2009/01/06/5k-training-week-3-day-1/comment-page-1/#comment-9502</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 19 Oct 2009 22:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nocaloriesneeded.com/?p=471#comment-9502</guid>
		<description>That&#039;s a pretty good regimen you got there...good work.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a pretty good regimen you got there&#8230;good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.nocaloriesneeded.com/2009/01/06/5k-training-week-3-day-1/comment-page-1/#comment-4705</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 09 Jan 2009 21:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nocaloriesneeded.com/?p=471#comment-4705</guid>
		<description>That&#039;s a pretty strict running routine. Look&#039;s like it should help you get to where you want to be.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a pretty strict running routine. Look&#8217;s like it should help you get to where you want to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikemom</title>
		<link>http://www.nocaloriesneeded.com/2009/01/06/5k-training-week-3-day-1/comment-page-1/#comment-4702</link>
		<dc:creator>Nikemom</dc:creator>
		<pubDate>Fri, 09 Jan 2009 20:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nocaloriesneeded.com/?p=471#comment-4702</guid>
		<description>Good job on the weight loss! Keep it up and you will feel great. :D</description>
		<content:encoded><![CDATA[<p>Good job on the weight loss! Keep it up and you will feel great. <img src='http://www.nocaloriesneeded.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jure Cuhalev</title>
		<link>http://www.nocaloriesneeded.com/2009/01/06/5k-training-week-3-day-1/comment-page-1/#comment-4686</link>
		<dc:creator>Jure Cuhalev</dc:creator>
		<pubDate>Tue, 06 Jan 2009 16:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nocaloriesneeded.com/?p=471#comment-4686</guid>
		<description>How do you keep track of timing? In my experience the 90 second walk/90 second run is the hardest to time when you&#039;re actually training. What&#039;s your trick? :)</description>
		<content:encoded><![CDATA[<p>How do you keep track of timing? In my experience the 90 second walk/90 second run is the hardest to time when you&#8217;re actually training. What&#8217;s your trick? <img src='http://www.nocaloriesneeded.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

