<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Setting My Daily And Weekly Goals</title>
	<atom:link href="http://www.nocaloriesneeded.com/2009/03/09/setting-my-daily-and-weekly-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nocaloriesneeded.com/2009/03/09/setting-my-daily-and-weekly-goals/</link>
	<description>Weight Loss Rocks - It Is Game Time</description>
	<lastBuildDate>Wed, 04 Jan 2012 17:29:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jo</title>
		<link>http://www.nocaloriesneeded.com/2009/03/09/setting-my-daily-and-weekly-goals/comment-page-1/#comment-5310</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Mon, 16 Mar 2009 01:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nocaloriesneeded.com/?p=519#comment-5310</guid>
		<description>The only way to achieve anything in life is by setting goals, and then taking the necessary action to achieve them. Well done so far, and thank you for sharing. For free tools to keep track of your daily calorie intake, try &lt;a href=&quot;http://optimalbodyweight.com/index.php?pid=zone&quot; rel=&quot;nofollow&quot;&gt;OptimalBodyWeight.com&lt;/a&gt;. It works very well, and offers you a host of statistics and reports to help you achieve your goals. Good luck!</description>
		<content:encoded><![CDATA[<p>The only way to achieve anything in life is by setting goals, and then taking the necessary action to achieve them. Well done so far, and thank you for sharing. For free tools to keep track of your daily calorie intake, try <a href="http://optimalbodyweight.com/index.php?pid=zone" rel="nofollow">OptimalBodyWeight.com</a>. It works very well, and offers you a host of statistics and reports to help you achieve your goals. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Body Fat Blog</title>
		<link>http://www.nocaloriesneeded.com/2009/03/09/setting-my-daily-and-weekly-goals/comment-page-1/#comment-5243</link>
		<dc:creator>My Body Fat Blog</dc:creator>
		<pubDate>Tue, 10 Mar 2009 15:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nocaloriesneeded.com/?p=519#comment-5243</guid>
		<description>Setting yourself goals is a fantastic way to stay motivated and it really helps you to stick at itt. I&#039;ve started a fat loss challenge were I need to burn 50,000 calories in 50 days. So glad I did though because I&#039;m only 11 days into the challenge and I&#039;m starting to see good results. Good luck with your diet.</description>
		<content:encoded><![CDATA[<p>Setting yourself goals is a fantastic way to stay motivated and it really helps you to stick at itt. I&#8217;ve started a fat loss challenge were I need to burn 50,000 calories in 50 days. So glad I did though because I&#8217;m only 11 days into the challenge and I&#8217;m starting to see good results. Good luck with your diet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Brandt</title>
		<link>http://www.nocaloriesneeded.com/2009/03/09/setting-my-daily-and-weekly-goals/comment-page-1/#comment-5230</link>
		<dc:creator>Katie Brandt</dc:creator>
		<pubDate>Mon, 09 Mar 2009 21:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nocaloriesneeded.com/?p=519#comment-5230</guid>
		<description>I love that you posted your goals for the week and your day here.  What a great way to stay accountable.  I like using a  goal setting worksheet like this one http://www.deliverfreedom.com/goal_setting_worksheet.html to help with my long and short term goals.  Hope it helps</description>
		<content:encoded><![CDATA[<p>I love that you posted your goals for the week and your day here.  What a great way to stay accountable.  I like using a  goal setting worksheet like this one <a href="http://www.deliverfreedom.com/goal_setting_worksheet.html" rel="nofollow">http://www.deliverfreedom.com/goal_setting_worksheet.html</a> to help with my long and short term goals.  Hope it helps</p>
]]></content:encoded>
	</item>
</channel>
</rss>

